HCF HSK
For chuck with Plus-membrane, specify + after art.no.
Read more about our Plus-membrane [+]
Compatible with our Reduction sleeves
Additional information:
Choose mount type below
| DS Ømm | Mount type | D1 Ømm | D2 Ømm | D3 Ømm | L1 mm | L2 mm | L3 mm | LS mm | Art.no |
|---|---|---|---|---|---|---|---|---|---|
| 6 | HSK-A63 | 21,5 | 26 | 50 | 71,5 | 26 | 24,5 | 37,5 | 54870 |
| 8 | HSK-A63 | 24 | 28 | 50 | 71,5 | 26 | 25,5 | 37,5 | 54871 |
| 10 | HSK-A63 | 26 | 30 | 50 | 81,5 | 26 | 35,5 | 42,5 | 54872 |
| 12 | HSK-A63 | 28 | 32 | 50 | 86,5 | 26 | 41,5 | 47,5 | 54873 |
| 14 | HSK-A63 | 30 | 34 | 50 | 86,5 | 26 | 41,5 | 47,5 | 54874 |
| 16 | HSK-A63 | 34 | 38 | 50 | 91,5 | 26 | 48 | 52,5 | 54875 |
| 18 | HSK-A63 | 35,5 | 40 | 50 | 91,5 | 26 | 48,5 | 52,5 | 54876 |
| 20 | HSK-A63 | 38 | 42 | 50 | 91,5 | 26 | 49,5 | 52,5 | 54877 |
| 25 | HSK-A63 | 53 | 57 | 63 | 121 | 26 | 52 | 61 | 54878 |
| 32 | HSK-A63 | 60 | 64 | 75 | 126 | 26 | 62 | 65 | 54879 |
| DS Ømm | Mount type | D1 Ømm | D2 Ømm | D3 Ømm | L1 mm | L2 mm | L3 mm | LS mm | Art.no |
|---|---|---|---|---|---|---|---|---|---|
| 6 | HSK-A80 | 21,5 | 26 | 48 | 127 | 26 | 43,5 | 37,5 | 56670 |
| 8 | HSK-A80 | 23,5 | 28 | 48 | 127 | 26 | 43,5 | 37,5 | 56671 |
| 10 | HSK-A80 | 25,5 | 30 | 48 | 127 | 26 | 43,5 | 42,5 | 56672 |
| 12 | HSK-A80 | 27,5 | 32 | 48 | 127 | 26 | 44,5 | 47,5 | 56673 |
| 14 | HSK-A80 | 29,5 | 34 | 48 | 127 | 26 | 44,5 | 47,5 | 56674 |
| 16 | HSK-A80 | 33,5 | 38 | 48 | 127 | 26 | 47,5 | 52,5 | 56675 |
| 18 | HSK-A80 | 35,5 | 40 | 48 | 127 | 26 | 47,5 | 52,5 | 56676 |
| 20 | HSK-A80 | 37,5 | 42 | 48 | 127 | 26 | 47,5 | 52,5 | 56677 |
| 25 | HSK-A80 | 43,5 | 48 | 48 | 131 | 26 | 105 | 55 | 56678 |
| 32 | HSK-A80 | 55,5 | 60 | 70 | 140 | 26 | 57 | 65 | 56679 |
| DS Ømm | Mount type | D1 Ømm | D2 Ømm | D3 Ømm | L1 mm | L2 mm | L3 mm | LS mm | Art.no |
|---|---|---|---|---|---|---|---|---|---|
| 6 | HSK-A100 | 21,5 | 26 | 48 | 140 | 29 | 43,5 | 37,5 | 56680 |
| 8 | HSK-A100 | 23,5 | 28 | 48 | 140 | 29 | 43,5 | 37,5 | 56681 |
| 10 | HSK-A100 | 25,5 | 30 | 48 | 140 | 29 | 43,5 | 42,5 | 56682 |
| 12 | HSK-A100 | 27,5 | 32 | 48 | 140 | 29 | 44,5 | 47,5 | 56683 |
| 14 | HSK-A100 | 29,5 | 34 | 48 | 140 | 29 | 44,5 | 47,5 | 56684 |
| 16 | HSK-A100 | 33,5 | 38 | 48 | 140 | 29 | 47,5 | 52,5 | 56685 |
| 18 | HSK-A100 | 35,5 | 40 | 48 | 140 | 29 | 47,5 | 52,5 | 56686 |
| 20 | HSK-A100 | 37,5 | 42 | 48 | 140 | 29 | 47,5 | 52,5 | 56687 |
| 25 | HSK-A100 | 43,5 | 48 | 48 | 144 | 29 | 115 | 55 | 56688 |
| 32 | HSK-A100 | 55,5 | 60 | 70 | 153 | 29 | 57 | 65 | 56689 |



