SF
| Converter model | SF 700 | SF 1500 | SF 3000 |
|---|---|---|---|
| Voltage input | 1-phase 50/60 Hz 230 V | 1-phase 50/60 Hz 230 V | 3-phase 50/60 Hz 400 V |
| Fuse | 10 Ampere | 10 Ampere | ----- |
| Output effect, max | 750 W | 1500 W | 3000 W |
| Frequency range | 0-1500 Hz | 0-1500 Hz | 0-1500 Hz |
| Voltage output | 3-phase 0-220 V | 3-phase 0-220 V | 3-phase 0-220 V |
| Dimensions | |||
| L | 280 mm | 280 mm | 435 mm |
| W | 385 mm | 385 mm | 345 mm |
| H | 95 mm | 95 mm | 95 mm |
| Weight | 4,5 kg | 5 kg | 8,5 kg |


